CLOVER Technology |
Voice bandwidth |
Adaptive ARQ |
3500 bits/sec |
Selective Block Repeat |
USB 2.0 PC Port |
Radio control port (AF, PTT, Ctrl) |
Field Upgradeable Firmware |
OEM Customization Available |
Software and Hardware Support |
CLOVER Mail for HF email |
DSPWin File Transfer & Chat |
Command Set Documentation |
CLOVER 2500 | |
Data Format | 8-tones, 8-bit transparent |
ARQ Modulation | BPSM, QPSM, 8PSM, 8P2A, 16P4A |
ARQ Protocol | Auto Adaptive, Full-Duplex |
Bandwidth | 2500 Hz, (250-2750 @ -50 dB) |
Data Rate | 3750 bits/sec |
ARQ Data Rate | 275 to 2500 bits/sec |
Broadcast Data Rate | 135 to 1667 bits/sec |
CLOVER 2000 | |
Bandwidth | 2000 Hz, (500-2500 @ -50 dB) |
Data Rate | 3000 bits/sec |
ARQ Data Rate | 220 to 2000 bits/sec |
Broadcast Data Rate | 112 to 1336 bits/sec |
AFSK WAVEFORMS | |
FSK Tones | 500-3000 Hz programable |
TTY codes | Baudot and ASCII |
TTY Rates | 45, 50, 57, 100, and 110 Baud |
TOR Codes | CCIR-476, CCIR-625 |
TOR Modes | ARQ, FEC and SEL-FEC |
TOR Rate | 100 Baud |
P-Mode | Auto-ARQ, FEC |
P-Mode Rates | 100/200 Baud |
HARDWARE | |
Cabinet | 1.25×4.75×7.25″ (3.2×12.1×18.4cm) Aluminum Extrusion, 1.1 lbs (.5 kg) |
USB | USB Type B, USB 2.0 Full Speed |
Power | USB Bus powered |
Radio Connection | Serial RS-232 Control Port,
TX Audio, RX Audio, PTT |